Contest Report from SP2IPK in JO93LR at 144 MHz
===============================================
Contest : IARU VHF Contest 09 2008
Date : 2008 Sep 06 to 2008 Sep 07
Section : Single operator
QTH : Kwidzyn
TX : IC 910H, 90 W
RX : IC 910H
Antenna : 16 el yagi, 10 mAGL, 45 mASL
Log : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m
QSOs : 57
-invalid: 0 Points/valid QSO
-valid : 57 QSO-points (*1) : 28680 503
WWLs : 28 WWL bonus (0) : 0 0
DXCCs : 9 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 28680 503
ODX : DF0OL in JO40BP at 814 km
Worked World Wide Locators:
JN67: 1 JN88: 1 JO50: 6 JO62: 2 JO73: 3 JO83: 1
JN68: 1 JN89: 2 JO51: 2 JO64: 1 JO80: 3 JO90: 1
JN69: 3 JN99: 2 JO53: 1 JO65: 1 JO81: 1 KO06: 1
JN77: 2 JO40: 2 JO60: 5 JO70: 5 JO82: 1 KO14: 1
JN79: 4 JO43: 1 JO61: 2 JO72: 1
Worked DXCCs:
DL : 21 OE : 4 OM : 1 SM : 1 SP : 8 YL : 1
LA : 1 OK : 19 OZ : 1
Top 10 QSO-points:
20080906 2124 DF0OL 55 041 54 475 JO40BP 814
20080907 0603 OE5MKO 59 057 57 403 JN67UT 754
20080906 1508 DR2X 59 011 59 100 JO40QL 747
20080906 1609 OE1MCU/3 59 020 59 103 JN77KR 727
20080906 1626 DL0OB 59 023 56 025 JO50MA 682
20080906 1536 OE1ILW/3 59 017 59 092 JN77XX 674
20080907 0505 OE5BGN/5 59 052 59 408 JN68WS 655
20080906 1452 DL0GTH 59 008 59 100 JO50JP 654
20080906 1952 DF0CI 59 035 59 259 JO51CH 650
20080906 1527 OL8R 59 015 59 101 JN69JJ 643
73
Edward Prabucki, SP2IPK
© Bo Hansen, www.rudiu