Tropo December 2007 – SP2IPK
Squares worked by SP2IPK (JO93LR) on 2 m.
Type of propagation: TROPO
From 01/12/2007 to 23/12/2007
--------------------------------------------------------------------------------
LOCATOR QSOs Conf. CALLSIGN DATE TIME LOCATOR DISTANCE
--------------------------------------------------------------------------------
JO54 1 0 DL9MS 17/12/2007 15:42 JO54WC 465
IO93 2 0 G8GXP 17/12/2007 15:45 IO93FQ 1344
JO53 1 0 DG2BCP 17/12/2007 15:51 JO53DC 578
JO33 5 0 PA25HSG 17/12/2007 15:57 JO33GH 821
IO87 2 0 GM4WJA 17/12/2007 16:02 IO87MN 1432
JO03 3 0 G4DEZ 17/12/2007 16:26 JO03AE 1250
JO52 1 0 DK9OY 17/12/2007 16:50 JO52CK 601
JO47 1 0 OZ9PP 17/12/2007 17:19 JO47VO 717
JO43 2 0 DG7TG 17/12/2007 18:22 JO43SV 618
IO92 1 0 G4DHF 17/12/2007 18:30 IO92UU 1279
JO23 1 0 PA0EMO 18/12/2007 16:12 JO23TE 883
JO32 1 0 PA2RU 18/12/2007 16:23 JO32LT 803
JO63 2 0 DK1CO 18/12/2007 19:44 JO63SX 356
JO22 1 0 PA7TWO 18/12/2007 19:45 JO22JP 950
IO76 1 0 MM0GPZ/P 18/12/2007 21:58 IO76XA 1486
JO02 1 0 G0KPW 19/12/2007 16:50 JO02RF 1180
IO94 1 0 G4KUX 19/12/2007 17:48 IO94BP 1354
JO41 1 0 DL1YAW 19/12/2007 19:26 JO41DX 741
JN59 1 0 DK1FG 19/12/2007 19:28 JN59OP 700
JO51 1 0 DL8AKI/P 20/12/2007 20:33 JO51CH 649
--------------------------------------------------------------------------------
BEST DISTANCE: 1486 Km. with MM0GPZ/P in IO76XA on 18/12/2007 at 21:58

Squares worked by SP2IPK (JO93LR) on 70 cm.
Type of propagation: Tropo
From 01/12/2007 to 23/12/2007
LOCATOR QSOs Conf. CALLSIGN DATE TIME LOCATOR DISTANCE
--------------------------------------------------------------------------------
IO87 2 0 GM4WJA 17/12/2007 16:06 IO87MN 1432
JO33 1 0 DK3BU 17/12/2007 16:09 JO33NO 779
JO62 2 0 DL7APV 17/12/2007 19:02 JO62JR 425
JO43 4 0 DJ8YZ 17/12/2007 19:07 JO43KC 671
IO75 1 0 GM4CXM 17/12/2007 19:25 IO75TW 1506
JO64 2 0 DL0VV 17/12/2007 20:45 JO64AD 455
IO92 2 0 G8VHI 18/12/2007 16:36 IO92FM 1369
JO21 2 0 PA2M 18/12/2007 16:38 JO21IT 980
JO55 1 0 OZ1IEP 18/12/2007 16:52 JO55XU 507
JO42 1 0 DL5YEE 18/12/2007 17:34 JO42GF 716
JO50 1 0 DB6NT 18/12/2007 18:18 JO50VJ 614
JO52 2 0 DK6AS 18/12/2007 20:59 JO52JJ 565
IO88 1 0 MM5AJW 19/12/2007 16:55 IO88KI 1456
JO79 1 0 SM4ATA 19/12/2007 17:01 JO79BH 687
JO49 1 0 LA1KHA 19/12/2007 17:16 JO49TD 830
JO38 1 0 LA2PHA 19/12/2007 17:27 JO38IB 901
JO59 1 0 LA6MV 19/12/2007 18:05 JO59EJ 819
JO03 1 0 G4DEZ 19/12/2007 18:25 JO03AE 1250
JO76 1 0 SM7CXI 19/12/2007 19:05 JO76SE 350
JO44 2 0 DC6UW 21/12/2007 16:48 JO44VJ 602
JO56 1 0 OZ1SKY 21/12/2007 19:21 JO56DG 620
JO83 1 0 SP2DDV 22/12/2007 17:02 JO83VE 98
JO54 1 0 DL7SB 22/12/2007 20:19 JO54GJ 554
BEST DISTANCE: 1506 Km. with GM4CXM in IO75TW on 17/12/2007 at 19:25
